Singapore
(Headquarters)
Xenon Technologies Pte Ltd
47, Ayer Rajah Crescent #06-05
Singapore 139947
Tel: (65) 6507 9100
Fax: (65) 6507 9101
Email: customercare@xenon-technologies.com
Japan
Xenon Technologies Japan KK
Helios Kannai Building, 3-21-2 Motohamacho, Naka-ku, Yokohama
Kanagawa 231-0004 Japan
Tel: 81-45-222-8333
Fax: 81-45-222-8384
Email: customercare-japan@xenon-technologies.com
Indonesia
PT Xenon Technologies Indonesia
Level 3, Lot 207, Jalan Beringin, Batamindo
Muka Kuning 29433, Batam, Indonesia
Level 3, Lot 207, Jalan Beringin, Batamindo
Muka Kuning 29433, Batam, Indonesia
Germany
Xenon Technologies GmbH
Wenzel Jaksch Str. 31
65199 Wiesbaden, Germany
Home > Business Centre > Products > Xenon Flash Lamp (XFL)
Xenon Flash Lamp (XFL)
Xenon Flash Lamp (XFL)
| Mobile Phone Camera | |||||||||||
| Device Type | Mechanical Dimension (mm) | E Nom (Ws) | Ua Min (V) | Trigger Coil | Circuit | Rep Rate (sec) | Life / No Of Flashes | LOP Drop % | Available FTA | ||
| D | E | L (Max) | |||||||||
| BGDD 0008 /8804P | 1.3 | 7.8 | 16.0 | 1.10 | 250 | ZS 0803 | External | 10 | 5000 | <10 | - |
| BGDD 0010 /8802P | 1.3 | 9.7 | 18.0 | 1.70 | 250 | ZS 0803 | External | 10 | 5000 | <10 | FTA131011 |
| BGDD 0012 /8806P | 1.3 | 11.5 | 20.0 | 2.50 | 220 | ZS 0803 | Doubler | 10 | 7000 | <10 | - |
| BGDC 0007 /6714 | 1.5 | 7.0 | 15.5 | 1.10 | 250 | ZS 0803 | External | 10 | 5000 | <10 | FTA150709 |
| BGDC 0010 /6707 | 1.5 | 9.5 | 18.0 | 1.90 | 250 | ZS 0803 | External | 10 | 5000 | <10 | FTA151012 |
| BGDC 0010 /4604 | 1.8 | 10.0 | 18.6 | 2.40 | 260 | ZS 0803 | External | 10 | 5000 | <10 | FTA181014 |
| Digital Camera | |||||||||||
| Device Type | Mechanical Dimension (mm) | E Nom (Ws) | Ua Min (V) | Trigger Coil | Circuit | Rep Rate (sec) | Life / No Of Flashes | LOP Drop % | Available FTA | ||
| D | E | L (Max) | |||||||||
| BGDD 0013 /8803P | 1.3 | 13.0 | 21.0 | 3.80 | 240 | ZS 0803 | Doubler | 15 | 7000 | <10 | - |
| BGDC 0010 /6707 | 1.5 | 9.5 | 18.0 | 1.90 | 250 | ZS 0803 | External | 15 | 5000 | <10 | FTA151012 |
| BGDC 0012 /6703 | 1.5 | 12.0 | 21.5 | 3.60 | 250 | ZS 0803 | External | 15 | 5000 | <10 | FTA151314 |
| BGDC 0013 /6700P | 1.5 | 12.5 | 23.5 | 5.10 | 240 | ZS 0803 | Doubler | 15 | 5000 | <10 | FTA151314 |
| BGDC 0014 /6702 | 1.5 | 13.5 | 22.5 | 5.30 | 250 | ZS 0803 | External | 15 | 5000 | <15 | FTA151314 |
| BGDC 0010 /4604 | 1.8 | 10.0 | 18.6 | 2.40 | 260 | ZS 0803 | External | 15 | 5000 | <10 | FTA181014 |
| BGDC 0012 /4601 | 1.8 | 12.0 | 20.5 | 4.30 | 260 | ZS 0803 | External | 15 | 5000 | <15 | FTA181214 |
| BGDC 0015 /4502 | 1.8 | 15.0 | 26.0 | 7.70 | 240 | ZS 0803 | Doubler | 15 | 5000 | <10 | FTA181619 |
| BGDC 1017 /4500 | 1.8 | 16.5 | 25.0 | 9.60 | 240 | ZS 0803 | Doubler | 15 | 5000 | <10 | - |
| BGDC 0012 /2600 | 2.0 | 11.5 | 21.0 | 5.80 | 240 | ZS 0803 | Doubler | 15 | 5000 | <10 | FTA201214 |
| BGD 0012 /2604 | 2.0 | 11.5 | 21.0 | 4.80 | 260 | ZS 0803 | External | 15 | 3000 | <10 | FTA201214 |
| BGD 0012 /2508 | 2.0 | 12.0 | 21.0 | 5.00 | 260 | ZS 0803 | External | 15 | 3000 | <10 | FTA201214 |
| BGDC 1016 /2500 | 2.0 | 16.0 | 26.0 | 9.60 | 240 | ZS 1092 | Doubler | 15 | 6000 | <10 | - |
| BGDC 1017 /2502 | 2.0 | 17.0 | 27.0 | 10.60 | 240 | ZS 1092 | Doubler | 15 | 6000 | <10 | FTA201721 |
| BGDC 0013 /1500 | 2.3 | 12.5 | 22.2 | 6.70 | 240 | ZS 1092 | Doubler | 15 | 5000 | <10 | FTA231320 |
| BGDC 1015 /1504 | 2.3 | 15.0 | 24.5 | 8.20 | 240 | ZS 1092 | Doubler | 15 | 5000 | <10 | FTA231518 |
| BGDC 1015 /500 | 2.5 | 15.0 | 24.5 | 9.00 | 240 | ZS 1092 | Doubler | 15 | 5000 | <10 | - |
| BGDC 1016 /400 | 2.5 | 16.0 | 25.5 | 10.00 | 240 | ZS 1092 | Doubler | 15 | 5000 | <10 | - |
| BGDC 1013 / | 3.15 | 13.0 | 25.5 | 10.90 | 240 | ZS 1092 | External | 15 | 3000 | <10 | - |
| DSLR Camera | |||||||||||
| Device Type | Mechanical Dimension (mm) | E Nom (Ws) | Ua Min (V) | Trigger Coil | Circuit | Rep Rate (Sec) | Life / No Of Flashes | LOP Drop % | Available FTA | ||
| D | E | L (Max) | |||||||||
| BGDC 1017 /1413 | 2.3 | 17.0 | 26.5 | 15.90 | 250 | ZS 1092 | Doubler | 30 | 7000 | <10 | - |
| BGDC 2021 /1400 | 2.3 | 20.5 | 30.5 | 19.10 | 250 | ZS 1092 | Doubler | 30 | 7000 | <10 | - |
| BGDC 2022 /1404 | 2.3 | 22.0 | 32.0 | 19.90 | 250 | ZS 1092 | Doubler | 30 | 7000 | <10 | - |
| BGDC 1017 /201 | 2.5 | 17.5 | 27.0 | 14.60 | 270 | ZS 1092 | External | 30 | 5000 | <10 | - |
| BGDC 2022 /202 | 2.5 | 22.0 | 32.0 | 20.50 | 250 | ZS 1092 | Doubler | 30 | 5000 | <10 | - |
| Flash Gun | |||||||||||
| Device Type | Mechanical Dimension (mm) | E Nom (Ws) | Ua Min (V) | Trigger Coil | Circuit | Rep Rate (Sec) | Life / No Of Flashes | LOP Drop % | Available FTA | ||
| D | E | L (Max) | |||||||||
| BGA 1017 | 3.15 | 16.5 | 30.0 | 14.0 | 250 | ZS 1052 | External | 15 | 3000 | <10 | - |
| BGA 2025 | 3.15 | 25.0 | 46.0 | 22.0 | 250 | ZS 1052 | External | 15 | 3000 | <10 | - |
| BGA 4028 | 3.15 | 28.0 | 47.0 | 27.0 | 250 | ZS 1052 | External | 15 | 3000 | <15 | - |
| BGA 4230/1 | 3.60 | 30.0 | 50.0 | 45.0 | 240 | ZS 1052 | External | 15 | 3000 | <10 | - |
| BGA 5235 | 3.60 | 35.0 | 55.0 | 60.0 | 240 | ZS 1052 | External | 15 | 3000 | <10 | - |
| BGA 6242 | 3.60 | 42.0 | 61.0 | 69.0 | 240 | ZS 1052 | External | 15 | 3000 | <10 | - |
